Providence County Death Index
| Rhode Island Death Index - some records |
| A | B | C | D | E | F | G | H |
| I | J | K | L | M | N | O | P |
| R | S | T | U | V | W | Y | |
|
| |||||
|---|---|---|---|---|---|
|
| |||||
| SURNAME | FIRST NAME | AGE | DEATH DATE | NOTES | VOL:PG. |
|
| |||||
|---|---|---|---|---|---|
|
| |||||
| SURNAME | FIRST NAME | AGE | DEATH DATE | NOTES | VOL:PG. |
| O'Hara | Mary | 30 years | Oct. 29, 1849 | 8:319 | |
| O'Hare | Catharine | July 31, 1846 | 8:103 | ||
| O'Hare | Michael | 19 months | March 19, 1846 | 8: 84 | |
|
| |||||
|---|---|---|---|---|---|
|
| |||||
| SURNAME | FIRST NAME | AGE | DEATH DATE | NOTES | VOL:PG. |
| Pabodie | Jane J. | 75 years | March 21, 1846 | 8: 85 | |
| Pabody | Cynthia | d. of Ephraim and Jenny | 2: 28 | ||
| Pabody | Elizabeth | d. of Ephraim and Jenny | 2: 28 | ||
| Pabody | Ephraim | s. of Ephraim and Jenny | 2: 28 | ||
| Pabody | Henrietta | w. of William | 2: 31 | ||
| Pabody | John | s. of Ephraim and Jenny | 2: 28 | ||
| Pabody | Joseph | s. of Ephraim and Jenny | 2: 28 | ||
| Pabody | Lucy | d. of Ephraim and Jenny | 2: 28 | ||
Return to Providence County, RI USGenWeb Page
Return to Rhode Island USGenWeb Home Page
Return to USGenWeb Project
This page was last modified on .
Let me know what you think about this site, send an e-mail to Brenda Bova.